Dutchmaster
Nurseries Limited |
|
|
|
| SIZE | Baskets | Liners | |
| No. Per Bundle | 7 OZ. | 10 OZ. | |
| 20" | 20 | 36/30 | 36/30 |
| 22" | N/A | 36/40 | 36/40 |
| 24" | 20 | 40/40 | 40/40 |
| 26" | N/A | 40/45 | 40/45 |
| 28" | 20 | 45/45 | 45/45 |
| 32" | 20 | 48/50 | 48/50 |
| 54/50 | 54/50 | ||
| 54/54 | 54/54 | ||
| 35" | N/A | 54/54 | 54/54 |
| 36" | 20 | 54/60 | 54/60 |
| 40" | 10 | 54/60 | 54/60 |
| 60/60 | 60/60 | ||
| 44" | 10 | 72/72 | 72/72 |
|
Rope = 1/4" Sisal Per Box (1 Box = 75 Trees)
Twine = Per Bale Burlap = 5' Wide |
|||
| Nursery Equipment | Trees | ||
| Shrubs | Ground Cover | Grasses | Vines |
| Baskets/ Liners | Trade Shows | Picture Gallery | Tree Spades |